Category
Model | RK2511N | RK2512N |
Test range | 10μΩ-20KΩ | 1μΩ-2MΩ |
Test accuracy | 0.1% (the minimum resolution) 10μΩ | 0.05% (the minimum resolution)10μΩ |
Test current | μA | 1A 100mA 10mA 1mA 100μA 10μA 1μA |
Display mode | Four and a half digit display 00000-19999 | |
The voltage of open circuit | <5.5V | |
Range mode | Manual/automatic | |
Test speed | Fast 15 t/s slow 8 t/s | |
Sorting | Onlap,Qualified,Downlap | |
Trigger | Internal trigger,manual trigger,external trigger | |
Interface | Interface of RS-232C Interface of Handler(PLC) | |
Work environment | 0℃~40℃,≤85% RH | |
Exterior dimension | 330×270×110mm | |
Weight | 5.5kg | 3.5kg |
Accessory | Test line,power line |
Model |
Picture |
Type |
|
RK20K |
![]() |
standard | |
RK26004A |
![]() |
standard | |
power cord |
|
standard |
|
warranty card |
|
standard |
|
factory calibration certificate |
|
standard |
|
manual |
|
standard |
![]() |
/uploads/soft/201020/RK2511N.pdf |