Category
Model | RK2514N | RK2514AN | RK2515N | RK2515AN | RK2516N | RK2516AN | RK2516BN |
Resistance measurement | |||||||
Measuring range | 0.1μΩ~110MΩ | 1μΩ~20MΩ | 0.1μΩ~110MΩ | 1μΩ~20MΩ | 1μΩ~2MΩ | 1μΩ~200kΩ | 10μΩ~20kΩ |
Test Accuracy | 0.01% | 0.02% | 0.05% | ||||
Maximum test current | 1A | 100mA | |||||
Display | |||||||
Display | 24 bit color, resolution 480 * 272 true color IPS LCD | ||||||
Number of readings | Five half digit display resistance value | Four half digit display resistance value | |||||
Measuring function | |||||||
Resistance measurement time | Fast speed: 7ms medium speed: 42ms slow speed / precise measurement: 150ms (turn on the above display plus 15ms) | Fast: 20ms slow: 40ms | |||||
Temperature measurement time | —— | 100ms | —— | ||||
Elimination of thermoelectric potential | √ | —— | |||||
Test side configuration | Four terminal | ||||||
Statistical function | Quantity statistics of upper / lower qualified products | ||||||
Save test parameters | 10 groups | 5 groups | |||||
Low voltage measurement | Open circuit voltage: ≤ 60mV, effective range: 2 Ω ~ 20 Ω | —— | |||||
Poor contact detection | Check for poor contact at the test end | ||||||
Temperature measurement | |||||||
Measurement parameters | PT1000: accuracy 0.1 ℃ | —— | |||||
Display range | -10℃-99.9℃ | ||||||
Comparator | |||||||
Signal output | HI/PASS1-PASS2/LO/FAIL | HI/PASS1/PASS2/PASS3/LO/FAIL | |||||
Sound of news | Pass / fail / close | ||||||
Limit setting mode | 14 gears; absolute value upper / lower limit; percentage upper / lower limit + nominal value | Third gear; absolute value upper / lower limit; percentage upper / lower limit + nominal value | |||||
Other parameters | |||||||
Interface | USB HOST/USB DEVICE/RS232/HANDLER/RS485 | USB HOST/RS232/HANDLER/RS485(Optional) | |||||
Working environment | Temperature 0 ℃~ 40 ℃ humidity < 80% RH | ||||||
Size | 361×107×264mm | ||||||
Weight | 4kg | 3.6kg | |||||
Accessories | Four terminal Kelvin test clip, temperature probe, USB / 232 communication cable, power cable |
Four terminal Kelvin test clip
Temperature probe, power line
|
Four terminal Kelvin test clip, power cord |
Model |
Picture |
Type |
|
RK20K |
![]() |
standard | |
RK26004A |
![]() |
standard | |
power cord |
|
standard |
|
warranty card |
|
standard |
|
factory calibration certificate |
|
standard |
|
manual |
|
standard |
Model |
Picture |
Type |
|
RK20K |
![]() |
standard | |
RK26004A |
![]() |
standard | |
power cord |
|
standard |
|
warranty card |
|
standard |
|
factory calibration certificate |
|
standard |
|
manual |
|
standard |
![]() |
/uploads/soft/201020/RK251X.pdf |